Test
From Iris2
| Line 101: | Line 101: | ||
| = Bumpmapping = | = Bumpmapping = | ||
| + | |||
| + | I did a test with Bumpmapping yesterday for Corastin. Here are my results. | ||
| <gallery> | <gallery> | ||
| Image:Map_color.png|Colormap | Image:Map_color.png|Colormap | ||
| Image:Map_bump.png|Colormap+Bumpmap | Image:Map_bump.png|Colormap+Bumpmap | ||
| </gallery> | </gallery> | ||
| + | |||
| + | Not very obvious. Thats because you watch from height above and all Items are small. | ||
| + | |||
| + | <gallery> | ||
| + | Image:Clipboard01.png|Colormap | ||
| + | Image:Clipboard02.png|Colormap+Bumpmap | ||
| + | </gallery> | ||
| + | |||
| + | The result is, if you do a nice Colormap with Shadows and Highlights, you don't need Bumpmapping at all. | ||
