Statistics
From Iris2
| 26 | |
| () | 187 | 
| 106 | |
| 1,715 | |
| 9.17 | |
| 0 | |
| 24 | |
| () | 3 | 
| Bots (list of members) | 0 | 
| Administrators (list of members) | 4 | 
| Bureaucrats (list of members) | 4 | 
| friend (list of members) | 1 | 
| 16,929,692 | |
| 9,871.54 | |
| Main Page | 2,941,457 | 
| Item Model List | 980,715 | 
| Development | 823,889 | 
| Test | 797,655 | 
| InstallationManual | 761,751 | 
| Roadmap | 755,161 | 
| FAQ | 625,288 | 
| Download | 574,419 | 
| Art | 540,751 | 
| How to make Textures and Skins for Iris 2 | 482,429 | 
